News
East Rochester - 2010
Away Home W Date Lg A H Rpt
Pal-Mac East Rochester Sa-3/27-11:00 NL 7 3
Haverling East Rochester Tu-3/30-5:30 NL 17 7
Batavia East Rochester Th-4/01-7:00 MC3 9 10
East Rochester Ath/Ody Tu-4/06-5:00 MC3 7 8
Arc/Oly East Rochester Th-4/08-5:00 MC3 7 8
East Rochester Eastridge Tu-4/13-7:00 MC3 11 6
Spencerport East Rochester Th-4/15-5:00 MC3 11 12
East Rochester Pal-Mac Sa-4/24-11:00 NL 8 10
Brighton East Rochester Tu-4/27-5:00 MC3 18 5
East Rochester Batavia Tu-5/04-5:00 MC3 8 7
Ath/Ody East Rochester Th-5/06-7:45 MC3 11 10
Bishop Kearney East Rochester Sa-5/08-11:00 NL 6 17
East Rochester Arc/Oly Tu-5/11-5:00 MC3 19 10
Eastridge East Rochester Th-5/13-5:00 MC3 5 11
East Rochester Spencerport Tu-5/18-6:15 MC3 11 10
East Rochester Brighton Th-5/20-5:00 MC3 11 22
East Rochester Haverling Tu-5/25-5:30 OB 8 20
9 wins     8 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-11-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image